Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 1.0 | 1.3 | 8 | NE | NW | NW:5 | 6 | |
10h | 6 | ![]() | 1.4 | 0.9 | 1.1 | 8 | NE | NW | SW:3 | 4 | |
16h | 5 | ![]() | 1.2 | 0.7 | 1.0 | 8 | E | NW | N:11 | 14 | |
22h | 3 | ![]() | 1.6 | 0.6 | 1.5 | 6 | N | N | NW:21 | 27 | |
High: 03:50 am (1.86 m); Low: 10:00 am (0.52 m); High: 04:10 pm (1.74 m); Low: 10:10 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 0.6 | 1.6 | 6 | N | SW | SE:13 | 16 | |
10h | 3 | ![]() | 1.1 | 0.5 | 1.0 | 7 | E | S | S:14 | 17 | |
16h | 2 | ![]() | 2.0 | 0.7 | 1.9 | 6 | S | S | SW:27 | 35 | |
22h | 2 | ![]() | 3.8 | 2.8 | 2.5 | 10 | S | S | SW:26 | 33 | |
High: 04:30 am (1.91 m); Low: 10:50 am (0.46 m); High: 04:50 pm (1.78 m); Low: 11:00 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.4 | 2.4 | 2.4 | 10 | SW | SW | SW:25 | 33 | |
10h | 2 | ![]() | 3.5 | 2.6 | 2.4 | 11 | S | SW | SW:26 | 33 | |
16h | 2 | ![]() | 3.7 | 2.8 | 2.4 | 11 | S | S | SW:26 | 33 | |
22h | 2 | ![]() | 3.5 | 2.8 | 2.1 | 11 | S | S | SW:21 | 25 | |
High: 05:20 am (1.95 m); Low: 11:30 am (0.4 m); High: 05:30 pm (1.82 m); Low: 11:40 pm (0.33 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 2.7 | 1.8 | 12 | S | S | SW:17 | 21 | |
10h | 2 | ![]() | 3.0 | 2.5 | 1.6 | 12 | S | -- | SW:13 | 16 | |
16h | 2 | ![]() | 2.7 | 2.3 | 1.4 | 11 | S | -- | S:8 | 10 | |
22h | 3 | ![]() | 2.3 | 2.0 | 1.2 | 11 | S | -- | NE:9 | 12 | |
High: 06:00 am (1.99 m); Low: 12:20 pm (0.34 m); High: 06:20 pm (1.85 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 1.7 | 1.1 | 11 | S | NE | N:14 | 17 | |
10h | 2 | ![]() | 1.9 | 1.5 | 1.1 | 10 | S | NE | N:17 | 21 | |
16h | 2 | ![]() | 1.8 | 1.4 | 1.2 | 10 | S | NE | NE:15 | 19 | |
22h | 3 | ![]() | 1.8 | 1.3 | 1.2 | 10 | SE | NE | NE:11 | 14 | |
Low: 12:30 am (0.29 m); High: 06:50 am (2.01 m); Low: 01:10 pm (0.3 m); High: 07:10 pm (1.87 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.2 | 1.2 | 10 | SE | -- | SW:3 | 4 | |
10h | 5 | ![]() | 1.5 | 1.1 | 1.0 | 9 | SE | SW | SW:6 | 6 | |
16h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 9 | SE | E | E:8 | 10 | |
22h | 6 | ![]() | 1.2 | 0.8 | 0.8 | 15 | S | NE | NE:8 | 10 | |
Low: 01:20 am (0.26 m); High: 07:30 am (2.02 m); Low: 02:00 pm (0.28 m); High: 08:00 pm (1.9 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 0.7 | 0.8 | 15 | S | NE | NE:15 | 17 | |
10h | 3 | ![]() | 1.3 | 0.7 | 1.0 | 14 | SW | NE | NE:17 | 21 | |
16h | 2 | ![]() | 1.5 | 0.8 | 1.3 | 14 | S | NE | NE:20 | 25 |
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Banks Peninsula sea temperature: 15°C
Sunrise | Sunset |
---|---|
06:22 | 20:56 |