Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.1 | 2.0 | 0.8 | 15 | W | W | N:7 | 8 | |
9h | 3 | ![]() | 2.2 | 2.1 | 0.7 | 15 | W | NE | NE:12 | 16 | |
15h | 3 | ![]() | 2.2 | 2.1 | 0.7 | 15 | W | NE | NE:14 | 17 | |
21h | 2 | ![]() | 2.3 | 1.9 | 1.3 | 15 | W | N | NE:17 | 21 | |
High: 03:00 am (2.67 m); Low: 09:30 am (1.27 m); High: 03:40 pm (2.53 m); Low: 10:00 pm (1.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.3 | 1.9 | 1.3 | 15 | W | N | NE:11 | 14 | |
9h | 3 | ![]() | 2.1 | 1.9 | 1.1 | 15 | W | -- | NE:5 | 6 | |
15h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 14 | W | -- | SW:6 | 8 | |
21h | 4 | ![]() | 2.0 | 1.8 | 0.9 | 14 | W | SW | SW:8 | 10 | |
High: 04:20 am (2.66 m); Low: 10:50 am (1.22 m); High: 05:00 pm (2.57 m); Low: 11:20 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 2.1 | 1.7 | 1.2 | 14 | W | SE | SE:9 | 10 | |
9h | 4 | ![]() | 2.0 | 1.7 | 1.0 | 14 | W | SW | S:8 | 10 | |
15h | 4 | ![]() | 1.8 | 1.6 | 0.8 | 13 | W | SW | SW:8 | 10 | |
21h | 5 | ![]() | 1.6 | 1.5 | 0.7 | 13 | W | W | SW:2 | 2 | |
High: 05:40 am (2.77 m); Low: 12:00 pm (1.06 m); High: 06:20 pm (2.72 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 13 | W | W | N:5 | 6 | |
9h | 5 | ![]() | 1.4 | 1.2 | 0.6 | 13 | W | NW | N:9 | 12 | |
15h | 4 | ![]() | 1.4 | 1.2 | 0.8 | 13 | W | N | N:14 | 17 | |
21h | 3 | ![]() | 1.6 | 1.2 | 1.0 | 13 | W | N | N:13 | 16 | |
Low: 12:30 am (0.98 m); High: 06:40 am (2.97 m); Low: 01:00 pm (0.83 m); High: 07:10 pm (2.95 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 1.7 | 1.1 | 21 | W | NW | W:12 | 14 | |
9h | 2 | ![]() | 2.8 | 2.5 | 1.1 | 20 | W | W | SW:9 | 10 | |
15h | 2 | ![]() | 3.2 | 3.0 | 1.1 | 19 | W | W | W:10 | 12 | |
21h | 2 | ![]() | 3.3 | 3.1 | 1.1 | 18 | W | SW | W:10 | 12 | |
Low: 01:20 am (0.76 m); High: 07:40 am (3.18 m); Low: 01:50 pm (0.58 m); High: 08:00 pm (3.18 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 3.0 | 1.1 | 17 | W | W | W:7 | 10 | |
9h | 2 | ![]() | 3.0 | 2.8 | 1.1 | 17 | W | SW | W:7 | 8 | |
15h | 2 | ![]() | 2.8 | 2.6 | 1.2 | 16 | W | W | NW:17 | 21 | |
21h | 2 | ![]() | 3.7 | 2.7 | 2.6 | 16 | W | W | W:23 | 29 | |
Low: 02:10 am (0.55 m); High: 08:20 am (3.39 m); Low: 02:40 pm (0.37 m); High: 08:50 pm (3.38 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 4.4 | 3.6 | 2.5 | 11 | W | W | W:23 | 29 | |
9h | 2 | ![]() | 4.8 | 4.3 | 2.2 | 14 | W | W | S:14 | 17 | |
15h | 2 | ![]() | 5.2 | 4.6 | 2.3 | 14 | W | W | SW:24 | 29 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Baily Rd Ramp sea temperature: 19°C
Sunrise | Sunset |
---|---|
07:00 | 17:47 |