Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 4.5 | 4.1 | 1.9 | 17 | W | W | W:19 | 23 | |
10h | 1 | ![]() | 4.1 | 3.6 | 1.9 | 16 | W | W | W:20 | 25 | |
16h | 1 | ![]() | 3.7 | 3.2 | 1.8 | 15 | W | W | W:19 | 23 | |
22h | 1 | ![]() | 3.3 | 2.8 | 1.8 | 15 | W | W | SW:19 | 25 | |
High: 04:20 am (2.73 m); Low: 10:30 am (1.25 m); High: 04:40 pm (2.81 m); Low: 11:00 pm (1.17 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 2.9 | 2.4 | 1.7 | 14 | W | -- | SW:16 | 19 | |
10h | 2 | ![]() | 2.6 | 2.1 | 1.5 | 13 | W | -- | SW:14 | 17 | |
16h | 2 | ![]() | 2.2 | 1.7 | 1.4 | 12 | W | -- | W:15 | 19 | |
22h | 2 | ![]() | 2.0 | 1.4 | 1.3 | 12 | W | -- | SW:15 | 19 | |
High: 05:20 am (2.67 m); Low: 11:20 am (1.33 m); High: 05:30 pm (2.74 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 1.2 | 1.2 | 11 | W | -- | W:13 | 16 | |
10h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 11 | W | W | W:15 | 17 | |
16h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 10 | W | W | W:16 | 19 | |
22h | 2 | ![]() | 1.4 | 0.8 | 1.1 | 10 | SW | W | W:13 | 16 | |
Low: 12:00 am (1.2 m); High: 06:20 am (2.68 m); Low: 12:20 pm (1.35 m); High: 06:30 pm (2.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 7 | W | W | W:14 | 17 | |
10h | 2 | ![]() | 1.6 | 0.9 | 1.4 | 6 | W | W | W:19 | 23 | |
16h | 2 | ![]() | 1.9 | 1.2 | 1.4 | 16 | W | W | W:16 | 19 | |
22h | 2 | ![]() | 2.1 | 1.6 | 1.4 | 17 | W | W | W:15 | 17 | |
Low: 12:50 am (1.18 m); High: 07:20 am (2.74 m); Low: 01:20 pm (1.3 m); High: 07:30 pm (2.77 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.8 | 1.3 | 16 | W | -- | W:15 | 17 | |
10h | 3 | ![]() | 2.2 | 1.9 | 1.1 | 16 | W | -- | W:6 | 8 | |
16h | 3 | ![]() | 2.1 | 1.8 | 0.9 | 16 | W | -- | NW:11 | 14 | |
22h | 3 | ![]() | 2.0 | 1.8 | 1.0 | 16 | W | -- | W:11 | 14 | |
Low: 01:50 am (1.1 m); High: 08:10 am (2.86 m); Low: 02:20 pm (1.21 m); High: 08:20 pm (2.86 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.9 | 1.6 | 1.0 | 15 | W | -- | SW:10 | 12 | |
10h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 15 | W | -- | N:4 | 6 | |
16h | 5 | ![]() | 1.6 | 1.3 | 0.8 | 15 | W | -- | W:7 | 8 | |
22h | 6 | ![]() | 1.4 | 1.2 | 0.8 | 14 | W | -- | S:1 | 2 | |
Low: 02:40 am (0.99 m); High: 09:00 am (3.01 m); Low: 03:10 pm (1.07 m); High: 09:10 pm (2.98 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 14 | W | -- | E:5 | 6 | |
10h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 13 | W | -- | N:5 | 6 | |
16h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 12 | W | -- | NW:6 | 8 |
Forecast updated at 22:54 Thursday 21 January (Pacific/Auckland local time)
Awakino sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:24 | 20:41 |