Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.5 | 0.2 | 0.5 | 7 | NE | -- | S:8 | 10 | ||
| 10h | 6 | 0.5 | 0.2 | 0.4 | 7 | NE | -- | S:7 | 8 | ||
| 16h | 7 | 0.4 | 0.2 | 0.4 | 7 | NE | N | W:6 | 6 | ||
| 22h | 5 | 0.4 | 0.2 | 0.3 | 9 | NE | SW | SW:12 | 16 | ||
| High: 12:40 am (2.26 m); Low: 07:00 am (0.5 m); High: 01:10 pm (2.39 m); Low: 07:40 pm (0.47 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.4 | 0.3 | 0.3 | 9 | NE | SW | SW:11 | 14 | ||
| 10h | 5 | 0.4 | 0.3 | 0.3 | 9 | NE | SW | SW:9 | 12 | ||
| 16h | 6 | 0.4 | 0.3 | 0.3 | 9 | NE | N | W:6 | 8 | ||
| 22h | 5 | 0.4 | 0.3 | 0.3 | 9 | NE | SW | SW:12 | 16 | ||
| High: 01:40 am (2.26 m); Low: 08:00 am (0.53 m); High: 02:00 pm (2.38 m); Low: 08:30 pm (0.46 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.5 | 0.4 | 0.3 | 9 | E | SW | SW:8 | 10 | ||
| 10h | 7 | 0.5 | 0.4 | 0.3 | 10 | E | -- | S:5 | 6 | ||
| 16h | 8 | 0.5 | 0.4 | 0.3 | 10 | NE | -- | N:3 | 4 | ||
| 22h | 7 | 0.6 | 0.4 | 0.4 | 10 | NE | -- | NE:7 | 8 | ||
| High: 02:30 am (2.29 m); Low: 08:50 am (0.54 m); High: 03:00 pm (2.36 m); Low: 09:20 pm (0.44 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.6 | 0.4 | 0.5 | 10 | NE | -- | SE:9 | 10 | ||
| 10h | 5 | 0.8 | 0.4 | 0.7 | 10 | E | E | E:11 | 14 | ||
| 16h | 4 | 1.0 | 0.5 | 0.9 | 9 | E | E | E:12 | 16 | ||
| 22h | 4 | 1.0 | 0.5 | 0.9 | 8 | E | E | E:12 | 14 | ||
| High: 03:40 am (2.32 m); Low: 09:50 am (0.55 m); High: 04:00 pm (2.36 m); Low: 10:20 pm (0.41 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 1.0 | 0.5 | 0.9 | 7 | E | E | SE:12 | 16 | ||
| 10h | 3 | 1.1 | 0.4 | 1.0 | 7 | E | E | E:13 | 16 | ||
| 16h | 3 | 1.3 | 0.4 | 1.2 | 5 | E | E | E:12 | 14 | ||
| 22h | 3 | 1.2 | 0.4 | 1.1 | 5 | E | E | E:13 | 16 | ||
| High: 04:40 am (2.38 m); Low: 10:50 am (0.53 m); High: 05:00 pm (2.38 m); Low: 11:20 pm (0.36 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 1.2 | 0.4 | 1.1 | 5 | E | NE | E:14 | 17 | ||
| 10h | 2 | 1.3 | 0.3 | 1.3 | 5 | E | NE | E:16 | 19 | ||
| 16h | 2 | 1.4 | 0.3 | 1.4 | 5 | E | NE | E:17 | 21 | ||
| 22h | 2 | 1.4 | 0.3 | 1.3 | 5 | E | NE | E:18 | 21 | ||
| High: 05:40 am (2.45 m); Low: 12:00 pm (0.49 m); High: 06:00 pm (2.42 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.5 | 0.4 | 1.4 | 5 | E | NE | E:20 | 25 | ||
| 10h | 2 | 1.5 | 0.5 | 1.4 | 5 | E | NE | E:20 | 25 | ||
| 16h | 2 | 1.7 | 0.6 | 1.6 | 5 | E | NE | NE:22 | 27 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:30 | 20:32 |