Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.6 | 0.6 | 9 | S | NW | N:12 | 14 | |
10h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 9 | S | N | N:10 | 12 | |
16h | 6 | ![]() | 0.6 | 0.4 | 0.4 | 8 | S | NW | NW:4 | 6 | |
22h | 4 | ![]() | 0.8 | 0.4 | 0.7 | 8 | S | NW | N:20 | 25 | |
High: 03:30 am (1.97 m); Low: 09:30 am (0.54 m); High: 03:40 pm (1.87 m); Low: 09:40 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.3 | 0.5 | 8 | S | SE | SE:13 | 16 | |
10h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 8 | S | SE | SE:11 | 14 | |
16h | 2 | ![]() | 1.8 | 0.6 | 1.7 | 6 | S | S | S:22 | 27 | |
22h | 2 | ![]() | 3.1 | 2.3 | 2.1 | 9 | S | S | S:18 | 21 | |
High: 04:10 am (2.03 m); Low: 10:20 am (0.48 m); High: 04:30 pm (1.91 m); Low: 10:30 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Fri 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 1.9 | 2.2 | 9 | S | S | SW:24 | 29 | |
10h | 2 | ![]() | 3.1 | 2.2 | 2.2 | 11 | S | S | SW:24 | 31 | |
16h | 2 | ![]() | 3.2 | 2.5 | 2.1 | 11 | S | S | SW:20 | 25 | |
22h | 2 | ![]() | 3.1 | 2.5 | 1.9 | 12 | S | S | S:16 | 19 | |
High: 04:50 am (2.08 m); Low: 11:00 am (0.41 m); High: 05:10 pm (1.96 m); Low: 11:20 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Sat 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 2.5 | 1.6 | 12 | S | -- | S:13 | 17 | |
10h | 2 | ![]() | 2.7 | 2.3 | 1.4 | 12 | S | -- | S:8 | 10 | |
16h | 3 | ![]() | 2.4 | 2.1 | 1.2 | 12 | S | -- | SE:10 | 12 | |
22h | 3 | ![]() | 2.1 | 1.8 | 1.1 | 11 | S | -- | NE:9 | 12 | |
High: 05:30 am (2.12 m); Low: 11:50 am (0.36 m); High: 05:50 pm (2 m); | |||||||||||
Go back to the top | |||||||||||
Sun 31 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 1.5 | 0.9 | 11 | S | NE | NE:7 | 8 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.8 | 10 | S | NE | NE:6 | 8 | |
16h | 6 | ![]() | 1.3 | 1.1 | 0.8 | 10 | S | NE | E:8 | 10 | |
22h | 6 | ![]() | 1.2 | 1.0 | 0.7 | 10 | S | NE | N:8 | 10 | |
Low: 12:00 am (0.31 m); High: 06:20 am (2.14 m); Low: 12:40 pm (0.33 m); High: 06:40 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Mon 1 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 0.9 | 0.7 | 9 | S | -- | NW:5 | 6 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 9 | S | SW | SW:7 | 8 | |
16h | 5 | ![]() | 0.9 | 0.7 | 0.6 | 9 | S | E | SE:11 | 14 | |
22h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 15 | S | NE | N:8 | 10 | |
Low: 12:50 am (0.29 m); High: 07:00 am (2.15 m); Low: 01:30 pm (0.31 m); High: 07:30 pm (2.04 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 15 | S | NE | N:5 | 6 | |
10h | 7 | ![]() | 0.7 | 0.5 | 0.4 | 14 | S | NE | NE:5 | 6 | |
16h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 14 | S | NE | NE:13 | 16 |
Forecast updated at 03:30 Wednesday 27 January (Pacific/Auckland local time)
Akaroa Bay sea temperature: 16°C
Sunrise | Sunset |
---|---|
06:24 | 20:59 |