Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 0.8 | 0.3 | 0.8 | 6 | NW | N | NE:17 | 21 | ||
| 10h | 1 | 0.8 | 0.2 | 0.8 | 6 | NW | N | N:17 | 21 | ||
| 16h | 2 | 0.6 | 0.2 | 0.6 | 6 | NW | N | N:14 | 17 | ||
| 22h | 2 | 0.7 | 0.2 | 0.6 | 6 | NW | N | NE:18 | 21 | ||
| High: 02:50 am (1.3 m); Low: 08:30 am (0.42 m); High: 03:10 pm (1.35 m); Low: 09:10 pm (0.41 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.0 | 0.2 | 0.9 | 4 | N | N | NE:20 | 25 | ||
| 10h | 2 | 0.7 | 0.1 | 0.7 | 3 | N | NE | N:20 | 25 | ||
| 16h | 2 | 0.6 | 0.1 | 0.6 | 3 | N | N | N:13 | 16 | ||
| 22h | 4 | 0.5 | 0.2 | 0.5 | 5 | NW | N | NE:8 | 10 | ||
| High: 03:50 am (1.25 m); Low: 09:20 am (0.48 m); High: 04:10 pm (1.29 m); Low: 10:00 pm (0.48 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.5 | 0.2 | 0.5 | 4 | N | SE | S:12 | 16 | ||
| 10h | 3 | 0.5 | 0.2 | 0.5 | 16 | W | S | S:19 | 25 | ||
| 16h | 2 | 1.0 | 0.2 | 1.0 | 4 | S | S | S:21 | 27 | ||
| 22h | 2 | 0.9 | 0.2 | 0.9 | 4 | SW | S | S:16 | 19 | ||
| High: 04:50 am (1.21 m); Low: 10:20 am (0.55 m); High: 05:20 pm (1.24 m); Low: 11:20 pm (0.54 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.2 | 0.4 | 13 | SW | S | S:11 | 14 | ||
| 10h | 6 | 0.3 | 0.2 | 0.3 | 12 | SW | -- | S:4 | 6 | ||
| 16h | 7 | 0.3 | 0.2 | 0.2 | 10 | S | SE | SW:5 | 6 | ||
| 22h | 7 | 0.3 | 0.2 | 0.3 | 9 | S | SE | S:8 | 10 | ||
| High: 06:00 am (1.2 m); Low: 12:00 pm (0.59 m); High: 06:30 pm (1.23 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 28 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 0.3 | 0.2 | 0.3 | 9 | S | SE | S:7 | 8 | ||
| 10h | 6 | 0.3 | 0.2 | 0.3 | 9 | S | S | S:10 | 12 | ||
| 16h | 4 | 0.7 | 0.1 | 0.7 | 3 | S | S | S:19 | 23 | ||
| 22h | 3 | 0.6 | 0.2 | 0.6 | 4 | S | S | S:16 | 19 | ||
| Low: 01:00 am (0.55 m); High: 07:10 am (1.23 m); Low: 01:40 pm (0.55 m); High: 07:40 pm (1.25 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 29 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.4 | 0.1 | 0.4 | 6 | SW | S | S:9 | 10 | ||
| 10h | 7 | 0.4 | 0.2 | 0.4 | 3 | NE | E | W:2 | 2 | ||
| 16h | 6 | 0.4 | 0.2 | 0.3 | 12 | S | NE | NW:10 | 12 | ||
| 22h | 6 | 0.3 | 0.2 | 0.2 | 12 | S | NW | NW:7 | 8 | ||
| Low: 02:20 am (0.51 m); High: 08:20 am (1.29 m); Low: 03:00 pm (0.48 m); High: 08:50 pm (1.3 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 30 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.5 | 0.2 | 0.5 | 3 | NE | N | N:12 | 14 | ||
| 10h | 3 | 0.6 | 0.1 | 0.6 | 3 | N | N | N:15 | 17 | ||
| 16h | 4 | 0.4 | 0.1 | 0.4 | 3 | N | N | NW:9 | 12 | ||
Forecast updated at 10:52 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:45 |