Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.7 | 1.4 | 0.9 | 15 | SW | NW | N:9 | 12 | |
9h | 4 | ![]() | 1.6 | 1.4 | 0.7 | 16 | SW | N | NE:12 | 16 | |
15h | 4 | ![]() | 1.5 | 1.4 | 0.6 | 16 | W | N | NE:12 | 16 | |
21h | 3 | ![]() | 1.4 | 1.3 | 0.5 | 16 | W | NE | NE:15 | 19 | |
High: 03:00 am (2.44 m); Low: 09:30 am (1.24 m); High: 03:40 pm (2.34 m); Low: 10:10 pm (1.21 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 1.3 | 0.6 | 15 | W | NE | N:14 | 17 | |
9h | 5 | ![]() | 1.3 | 1.2 | 0.4 | 15 | W | -- | NE:2 | 2 | |
15h | 6 | ![]() | 1.3 | 1.2 | 0.4 | 15 | W | -- | SW:6 | 8 | |
21h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 15 | W | S | SE:7 | 8 | |
High: 04:20 am (2.41 m); Low: 11:10 am (1.22 m); High: 05:10 pm (2.35 m); Low: 11:40 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.2 | 1.0 | 14 | W | S | SE:11 | 14 | |
9h | 5 | ![]() | 1.6 | 1.2 | 1.0 | 14 | W | S | S:7 | 8 | |
15h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 13 | W | -- | W:6 | 8 | |
21h | 6 | ![]() | 1.2 | 1.1 | 0.6 | 13 | W | W | NW:7 | 10 | |
High: 05:50 am (2.5 m); Low: 12:30 pm (1.05 m); High: 06:30 pm (2.5 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.2 | 1.0 | 0.6 | 13 | SW | W | N:9 | 10 | |
9h | 6 | ![]() | 1.1 | 0.9 | 0.6 | 13 | SW | NW | N:8 | 10 | |
15h | 7 | ![]() | 1.0 | 0.9 | 0.6 | 13 | SW | NW | N:4 | 4 | |
21h | 5 | ![]() | 1.1 | 0.9 | 0.7 | 13 | SW | NW | N:13 | 16 | |
Low: 12:50 am (0.96 m); High: 06:50 am (2.69 m); Low: 01:20 pm (0.8 m); High: 07:30 pm (2.71 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.5 | 1.2 | 0.8 | 21 | W | NW | NW:14 | 17 | |
9h | 3 | ![]() | 2.1 | 1.8 | 1.0 | 20 | W | W | W:17 | 21 | |
15h | 2 | ![]() | 2.5 | 2.1 | 1.3 | 18 | W | W | W:18 | 23 | |
21h | 2 | ![]() | 2.6 | 2.2 | 1.3 | 18 | W | W | W:19 | 23 | |
Low: 01:40 am (0.74 m); High: 07:50 am (2.91 m); Low: 02:10 pm (0.55 m); High: 08:20 pm (2.93 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 2.2 | 1.4 | 17 | W | W | W:16 | 19 | |
9h | 2 | ![]() | 2.4 | 2.0 | 1.3 | 17 | W | W | W:14 | 17 | |
15h | 2 | ![]() | 2.3 | 1.9 | 1.3 | 16 | W | W | NW:23 | 29 | |
21h | 2 | ![]() | 3.3 | 2.0 | 2.7 | 16 | W | W | W:31 | 41 | |
Low: 02:30 am (0.52 m); High: 08:30 am (3.13 m); Low: 03:00 pm (0.35 m); High: 09:00 pm (3.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 3.8 | 2.9 | 2.5 | 9 | W | W | W:26 | 33 | |
9h | 2 | ![]() | 3.5 | 3.0 | 1.8 | 13 | W | W | W:8 | 10 | |
15h | 2 | ![]() | 3.8 | 3.3 | 1.8 | 14 | W | W | W:25 | 31 |
Forecast updated at 02:43 Tuesday 20 April (Pacific/Auckland local time)
4 Mile Reef sea temperature: 18°C
Sunrise | Sunset |
---|---|
06:59 | 17:45 |