Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 5 | N | W | W:16 | 19 | |
10h | 1 | ![]() | 0.7 | 0.1 | 0.7 | 5 | NW | W | W:16 | 19 | |
16h | 1 | ![]() | 0.6 | 0.2 | 0.6 | 3 | W | W | W:15 | 19 | |
22h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 8 | N | W | W:15 | 17 | |
Low: 05:40 am (0.49 m); High: 11:50 am (2.71 m); Low: 06:10 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 4 | NW | W | NW:16 | 19 | |
10h | 2 | ![]() | 0.9 | 0.2 | 0.9 | 4 | NW | NW | NW:19 | 25 | |
16h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 5 | N | NW | NW:16 | 21 | |
22h | 2 | ![]() | 1.2 | 0.1 | 1.2 | 4 | N | NW | NW:23 | 29 | |
High: 12:10 am (2.48 m); Low: 06:20 am (0.59 m); High: 12:30 pm (2.61 m); Low: 07:00 pm (0.63 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 5 | N | NW | W:19 | 23 | |
10h | 2 | ![]() | 1.1 | 0.1 | 1.1 | 5 | N | W | W:17 | 21 | |
16h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 5 | N | W | W:17 | 21 | |
22h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 5 | NW | W | W:14 | 17 | |
High: 01:00 am (2.39 m); Low: 07:10 am (0.71 m); High: 01:20 pm (2.51 m); Low: 07:40 pm (0.7 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 20 | N | W | W:14 | 17 | |
10h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 20 | N | W | SW:10 | 12 | |
16h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 18 | N | W | W:17 | 21 | |
22h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 18 | N | SW | SW:12 | 16 | |
High: 01:50 am (2.32 m); Low: 08:00 am (0.82 m); High: 02:10 pm (2.41 m); Low: 08:30 pm (0.77 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 17 | N | SW | SW:9 | 12 | |
10h | 6 | ![]() | 0.2 | 0.2 | 0.2 | 17 | N | SW | SW:6 | 8 | |
16h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 16 | N | SW | S:2 | 2 | |
22h | 6 | ![]() | 0.2 | 0.2 | 0.2 | 16 | N | SW | SW:10 | 12 | |
High: 02:40 am (2.27 m); Low: 08:40 am (0.9 m); High: 03:00 pm (2.34 m); Low: 09:10 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 15 | N | SW | SW:7 | 8 | |
10h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 15 | N | SW | W:7 | 8 | |
16h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 15 | N | W | W:13 | 16 | |
22h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 15 | N | W | W:13 | 16 | |
High: 03:40 am (2.24 m); Low: 09:30 am (0.96 m); High: 03:50 pm (2.29 m); Low: 10:00 pm (0.83 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.2 | 0.4 | 14 | N | W | W:14 | 17 | |
10h | 2 | ![]() | 0.7 | 0.2 | 0.6 | 3 | NW | W | W:17 | 21 | |
16h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 14 | N | W | W:18 | 21 |
Forecast updated at 02:58 Monday 18 January (Pacific/Auckland local time)
19m Foul sea temperature: 22°C
Sunrise | Sunset |
---|---|
06:21 | 20:35 |