Forecast updated at 02:04 Thursday 26 April (Pacific/Fiji local time)
Forecast updated at 02:04 Thursday 26 April (Pacific/Fiji local time)
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | E | E | E:13 | 16 | |
9h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | SE | E | E:14 | 17 | |
15h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | SE | SE | SE:16 | 19 | |
21h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | SE | E | E:15 | 19 | |
High: 03:20 am (1.8 m); Low: 09:20 am (0.41 m); High: 03:30 pm (1.83 m); Low: 09:50 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 3 | SE | E | E:14 | 17 | |
9h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | SE | E | E:13 | 16 | |
15h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 3 | SE | E | SE:13 | 16 | |
21h | 3 | ![]() | 0.4 | 0.0 | 0.4 | 3 | SE | E | E:10 | 14 | |
High: 04:00 am (1.87 m); Low: 10:20 am (0.34 m); High: 04:20 pm (1.85 m); Low: 10:30 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.2 | 0.0 | 0.2 | 3 | SE | E | E:5 | 6 | |
9h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 10 | NW | NE | E:6 | 8 | |
15h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 10 | NW | NE | SE:4 | 6 | |
21h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 10 | NW | -- | SE:2 | 2 | |
High: 04:50 am (1.91 m); Low: 11:00 am (0.28 m); High: 05:10 pm (1.84 m); Low: 11:20 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 11 | NW | -- | SE:4 | 6 | |
9h | 8 | ![]() | 0.1 | 0.0 | 0.1 | 11 | NW | NE | E:6 | 8 | |
15h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SE | E | SE:7 | 8 | |
21h | 7 | ![]() | 0.2 | 0.0 | 0.2 | 2 | SE | -- | NE:5 | 6 | |
High: 05:30 am (1.92 m); Low: 11:50 am (0.27 m); High: 05:50 pm (1.81 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.1 | 0.0 | 0.1 | 11 | NW | -- | SE:1 | 2 | |
9h | 9 | ![]() | 0.1 | 0.0 | 0.0 | 10 | NW | -- | E:3 | 4 | |
15h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 13 | NW | -- | W:6 | 8 | |
21h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 16 | NW | -- | W:3 | 4 | |
Low: 12:00 am (0.36 m); High: 06:10 am (1.9 m); Low: 12:30 pm (0.29 m); High: 06:40 pm (1.74 m); | |||||||||||
Go back to the top | |||||||||||
Tue 1 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 15 | NW | -- | S:4 | 4 | |
9h | 9 | ![]() | 0.1 | 0.1 | 0.0 | 15 | NW | -- | SE:3 | 4 | |
15h | 9 | ![]() | 0.1 | 0.1 | 0.0 | 15 | NW | -- | W:5 | 6 | |
21h | 9 | ![]() | 0.1 | 0.1 | 0.0 | 14 | NW | -- | SW:3 | 4 | |
Low: 12:40 am (0.43 m); High: 06:50 am (1.84 m); Low: 01:10 pm (0.33 m); High: 07:20 pm (1.66 m); | |||||||||||
Go back to the top | |||||||||||
Wed 2 May | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 13 | NW | -- | SE:6 | 8 | |
9h | 8 | ![]() | 0.1 | 0.1 | 0.0 | 13 | NW | -- | SE:7 | 8 | |
15h | 7 | ![]() | 0.1 | 0.0 | 0.1 | 12 | NW | -- | SE:8 | 10 |
Forecast updated at 02:04 Thursday 26 April (Pacific/Fiji local time)
Bligh water sea temperature: 28°C
Sunrise | Sunset |
---|---|
06:19 | 17:48 |